| 8. dealer: W - |
NORTH 3 AQ873 842 J864 | |
WEST KJ1075 J64 5 AQ93 | EAST AQ98642 9 109 K107 | |
SOUTH K1052 AKQJ763 52 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Biondić - Urli | -650 |
| 2. | Tesla - Tomić | Lamza - Tomašković | -1660 |
| 3. | Carić - Kulović | Ivančić - Pećina | -650 |
| 4. | Matijević - Ruso | Müller - Petrović | -650 |
| 5. | Brguljan - Raše | Borevković - Marinković | -650 |
| 6. | Ananijev -Zeljko | Antić - Refi | 510 |
| prosjek: | -650 | ||
![]() |
![]() |